

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TV Connect 2013 – formerly known as IP&#38;TV World Forum</title>
	<atom:link href="http://www.tvconnectevent.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tvconnectevent.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 17:24:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Millions of US adults admit to ‘Netflix cheating’</title>
		<link>http://www.tvconnectevent.com/millions-of-us-adults-admit-to-netflix-cheating/</link>
		<comments>http://www.tvconnectevent.com/millions-of-us-adults-admit-to-netflix-cheating/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:07:00 +0000</pubDate>
		<dc:creator>Farhad Baboo</dc:creator>
				<category><![CDATA[News Alert]]></category>

		<guid isPermaLink="false">http://www.iptv-news.com/2013/05/millions-of-us-adults-admit-to-netflix-cheating/</guid>
		<description><![CDATA[Over half of US couples that are in a relationship have admitted that despite agreeing to watch a favourite show or film with their partner, temptation got the better of them and they watched it online without telling their significant other. Over 28mn US adults have confessed to this dastardly behaviour &#8211; with male and... (<a href="http://www.tvconnectevent.com/millions-of-us-adults-admit-to-netflix-cheating/">read more</a>)]]></description>
		<wfw:commentRss>http://www.tvconnectevent.com/millions-of-us-adults-admit-to-netflix-cheating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GetGlue CEO: People can find second-screen ads interesting</title>
		<link>http://www.tvconnectevent.com/getglue-ceo-people-can-find-second-screen-ads-interesting/</link>
		<comments>http://www.tvconnectevent.com/getglue-ceo-people-can-find-second-screen-ads-interesting/#comments</comments>
		<pubDate>Fri, 17 May 2013 11:51:00 +0000</pubDate>
		<dc:creator>Farhad Baboo</dc:creator>
				<category><![CDATA[News Alert]]></category>

		<guid isPermaLink="false">http://www.iptv-news.com/2013/05/getglue-ceo-people-can-find-second-screen-ads-interesting/</guid>
		<description><![CDATA[Alex Iskold, CEO of GetGlue Alex Iskold, CEO of US social TV app GetGlue, discusses the effect second-screen experiences are having on linear TV viewing patterns, the absence of time constraints on GetGlue, and his vision for where second-screen advertising is heading. Alex will be speaking at the TV:Xperience event taking place in New York... (<a href="http://www.tvconnectevent.com/getglue-ceo-people-can-find-second-screen-ads-interesting/">read more</a>)]]></description>
		<wfw:commentRss>http://www.tvconnectevent.com/getglue-ceo-people-can-find-second-screen-ads-interesting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulatory headaches ahead for European VOD providers</title>
		<link>http://www.tvconnectevent.com/regulatory-headaches-ahead-for-european-vod-providers/</link>
		<comments>http://www.tvconnectevent.com/regulatory-headaches-ahead-for-european-vod-providers/#comments</comments>
		<pubDate>Fri, 17 May 2013 11:28:00 +0000</pubDate>
		<dc:creator>Farhad Baboo</dc:creator>
				<category><![CDATA[News Alert]]></category>

		<guid isPermaLink="false">http://www.iptv-news.com/2013/05/regulatory-headaches-ahead-for-european-vod-providers/</guid>
		<description><![CDATA[Just over half (52%) of the EU&#8217;s 2,700 video-on-demand services are available in another EU country, according to public service body the European Audiovisual Observatory, which warns that this may make it hard for the national regulations of some countries to be observed by providers. Of these VOD services, around a fifth are film VOD... (<a href="http://www.tvconnectevent.com/regulatory-headaches-ahead-for-european-vod-providers/">read more</a>)]]></description>
		<wfw:commentRss>http://www.tvconnectevent.com/regulatory-headaches-ahead-for-european-vod-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home gateways “critical” to multiscreen video</title>
		<link>http://www.tvconnectevent.com/home-gateways-critical-to-multiscreen-video/</link>
		<comments>http://www.tvconnectevent.com/home-gateways-critical-to-multiscreen-video/#comments</comments>
		<pubDate>Fri, 17 May 2013 10:45:00 +0000</pubDate>
		<dc:creator>Farhad Baboo</dc:creator>
				<category><![CDATA[News Alert]]></category>

		<guid isPermaLink="false">http://www.iptv-news.com/2013/05/home-gateways-critical-to-multiscreen-video/</guid>
		<description><![CDATA[Pay-TV operators are becoming increasingly interested in delivering multiscreen video services in the home using a residential gateway, according to US firm Infonetics Research, which predicts that half of all operators will do so by 2014. After polling pay-TV operators in North America, Latin America, EMEA and Asia Pacific, Infonetics found that just 6% currently... (<a href="http://www.tvconnectevent.com/home-gateways-critical-to-multiscreen-video/">read more</a>)]]></description>
		<wfw:commentRss>http://www.tvconnectevent.com/home-gateways-critical-to-multiscreen-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deutsche Telekom forges IPTV pact with Vodafone</title>
		<link>http://www.tvconnectevent.com/deutsche-telekom-forges-iptv-pact-with-vodafone/</link>
		<comments>http://www.tvconnectevent.com/deutsche-telekom-forges-iptv-pact-with-vodafone/#comments</comments>
		<pubDate>Thu, 16 May 2013 17:00:00 +0000</pubDate>
		<dc:creator>Farhad Baboo</dc:creator>
				<category><![CDATA[News Alert]]></category>

		<guid isPermaLink="false">http://www.iptv-news.com/2013/05/deutsche-telekom-forges-iptv-pact-with-vodafone/</guid>
		<description><![CDATA[Germany&#8217;s biggest telco Deutsche Telekom has signed a groundbreaking agreement with its main rival Vodafone under which the latter will deliver IPTV services over DT&#8217;s broadband lines by the end of the year, as part of efforts to spread the risk of DT&#8217;s ambitious new broadband rollout. Under the preliminary agreement, Vodafone has committed to... (<a href="http://www.tvconnectevent.com/deutsche-telekom-forges-iptv-pact-with-vodafone/">read more</a>)]]></description>
		<wfw:commentRss>http://www.tvconnectevent.com/deutsche-telekom-forges-iptv-pact-with-vodafone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T revamps U-verse On Demand site</title>
		<link>http://www.tvconnectevent.com/att-revamps-u-verse-on-demand-site/</link>
		<comments>http://www.tvconnectevent.com/att-revamps-u-verse-on-demand-site/#comments</comments>
		<pubDate>Thu, 16 May 2013 16:22:00 +0000</pubDate>
		<dc:creator>Farhad Baboo</dc:creator>
				<category><![CDATA[News Alert]]></category>

		<guid isPermaLink="false">http://www.iptv-news.com/2013/05/att-revamps-u-verse-on-demand-site/</guid>
		<description><![CDATA[US telco AT&#38;T has launched a new version of its On Demand website for customers of its IPTV service &#8216;U-verse&#8217; in a number of markets across the country, and plans to introduce an advanced recommendation engine at some point in the future. The new U-verse On Demand storefront features a new user interface with more... (<a href="http://www.tvconnectevent.com/att-revamps-u-verse-on-demand-site/">read more</a>)]]></description>
		<wfw:commentRss>http://www.tvconnectevent.com/att-revamps-u-verse-on-demand-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TalkTalk basks in early YouView success</title>
		<link>http://www.tvconnectevent.com/talktalk-basks-in-early-youview-success/</link>
		<comments>http://www.tvconnectevent.com/talktalk-basks-in-early-youview-success/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:38:00 +0000</pubDate>
		<dc:creator>Farhad Baboo</dc:creator>
				<category><![CDATA[News Alert]]></category>

		<guid isPermaLink="false">http://www.iptv-news.com/2013/05/talktalk-basks-in-early-youview-success/</guid>
		<description><![CDATA[UK telco TalkTalk signed up 150,000 subscribers for its YouView TV packages in the first quarter of this year, bringing its total TV customer base to over 230,000, with 12,000 being signed up each week. The company adds that early data suggests an overwhelming majority (75%) of those signing up to its YouView packages are... (<a href="http://www.tvconnectevent.com/talktalk-basks-in-early-youview-success/">read more</a>)]]></description>
		<wfw:commentRss>http://www.tvconnectevent.com/talktalk-basks-in-early-youview-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile TV viewers to exceed 2bn by 2017</title>
		<link>http://www.tvconnectevent.com/mobile-tv-viewers-to-exceed-2bn-by-2017/</link>
		<comments>http://www.tvconnectevent.com/mobile-tv-viewers-to-exceed-2bn-by-2017/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:18:00 +0000</pubDate>
		<dc:creator>Farhad Baboo</dc:creator>
				<category><![CDATA[News Alert]]></category>

		<guid isPermaLink="false">http://www.iptv-news.com/2013/05/mobile-tv-viewers-to-exceed-2bn-by-2017/</guid>
		<description><![CDATA[Consumer demand for video on mobile devices continues to soar thanks to short-form clips and more powerful devices, with UK firm Juniper Research now predicting that there will be 2bn mobile and tablet users watching TV and video on their devices by 2017. The report adds that mobile is increasingly being used as the primary... (<a href="http://www.tvconnectevent.com/mobile-tv-viewers-to-exceed-2bn-by-2017/">read more</a>)]]></description>
		<wfw:commentRss>http://www.tvconnectevent.com/mobile-tv-viewers-to-exceed-2bn-by-2017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia’s IPTV penetration to double by 2017</title>
		<link>http://www.tvconnectevent.com/russias-iptv-penetration-to-double-by-2017/</link>
		<comments>http://www.tvconnectevent.com/russias-iptv-penetration-to-double-by-2017/#comments</comments>
		<pubDate>Wed, 15 May 2013 16:37:00 +0000</pubDate>
		<dc:creator>Farhad Baboo</dc:creator>
				<category><![CDATA[News Alert]]></category>

		<guid isPermaLink="false">http://www.iptv-news.com/2013/05/russias-iptv-penetration-to-double-by-2017/</guid>
		<description><![CDATA[The penetration of managed IPTV services in Russia is set to double over the next five years to reach 10%, as operators continue their roll-outs and&#160;more viewers become aware of it, according to local consultants J&#8217;Son &#38; Partners. The firm estimates that there were around 2.5mn IPTV subscribers in Russia by the end of 2012,... (<a href="http://www.tvconnectevent.com/russias-iptv-penetration-to-double-by-2017/">read more</a>)]]></description>
		<wfw:commentRss>http://www.tvconnectevent.com/russias-iptv-penetration-to-double-by-2017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearly two-thirds of smart TV owners hooking up</title>
		<link>http://www.tvconnectevent.com/nearly-two-thirds-of-smart-tv-owners-hooking-up/</link>
		<comments>http://www.tvconnectevent.com/nearly-two-thirds-of-smart-tv-owners-hooking-up/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:36:00 +0000</pubDate>
		<dc:creator>Farhad Baboo</dc:creator>
				<category><![CDATA[News Alert]]></category>

		<guid isPermaLink="false">http://www.iptv-news.com/2013/05/nearly-two-thirds-of-smart-tv-owners-hooking-up/</guid>
		<description><![CDATA[Just under two-thirds (63%) of smart TV owners are now hooking them up to the Internet, according to research firm Parks Associates &#8211; contradicting the popular belief that most owners do not do so. The report estimates that just over a quarter (26%) of US broadband homes now own a smart TV. A large majority... (<a href="http://www.tvconnectevent.com/nearly-two-thirds-of-smart-tv-owners-hooking-up/">read more</a>)]]></description>
		<wfw:commentRss>http://www.tvconnectevent.com/nearly-two-thirds-of-smart-tv-owners-hooking-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
